MATCH RESULTS 2013/2014 |
Season statistics |
General | |
---|---|
Matchdays: | 19 |
Current Matchday: | 19 |
Matches per matchday: | 10 |
Matches total: | 190 |
Matches played: | 190 |
Highest home win: Gombe United FC - Nembe City |
6-0 |
Highest away win:![]() |
1-3 |
Goals | |
---|---|
Total goals (for and against): | 407 |
Goals per matchday: | 21.42 |
Goals per match: | 2.14 |
Home goals | 304 |
Home goals per matchday: | 16 |
Home goals per match: | 1.6 |
Away goals | 103 |
Goals against per matchday: | 5.42 |
Goals against per match: | 0.54 |
Goals per matchday |
---|
Widget powered by WhatstheScore.com