MATCH RESULTS 2013/2014 |
Round results - Match Day 6 |
« Start Prev. Matchday 03 04 05 06 Next Matchday End »
|
Saturday, 12.04.2014 | ||||||
---|---|---|---|---|---|---|
Dolphins FC | ![]() |
0 - 0 | ![]() |
Rangers International FC | ||
Kaduna United FC | ![]() |
1 - 1 | ![]() |
Heartland FC | ||
Sunday, 13.04.2014 | ||||||
El-Kanemi Warriors FC | ![]() |
2 - 0 | ![]() |
Lobi Stars FC | ||
Kano Pillars | ![]() |
3 - 1 | ![]() |
Taraba FC | ||
Gombe United FC | ![]() |
1 - 0 | ![]() |
Sharks FC | ||
Nembe City | ![]() |
0 - 2 | ![]() |
Bayelsa United | ||
Sunshine Stars | ![]() |
3 - 2 | ![]() |
Warri Wolves FC | ||
Giwa FC | ![]() |
0 - 0 | ![]() |
Abia Warriors | ||
Enyimba International FC | ![]() |
1 - 0 | ![]() |
Akwa United FC | ||
Nasarawa United FC | ![]() |
1 - 0 | ![]() |
Crown FC |