MATCH RESULTS 2013/2014 |
Round results - Match Day 5 |
« Start Prev. Matchday 02 03 04 05 06 Next Matchday End »
|
Saturday, 05.04.2014 | ||||||
---|---|---|---|---|---|---|
Sharks FC | ![]() |
0 - 0 | ![]() |
Dolphins FC | ||
Sunday, 06.04.2014 | ||||||
Akwa United FC | ![]() |
2 - 0 | ![]() |
Nembe City | ||
Taraba FC | ![]() |
1 - 0 | ![]() |
Enyimba International FC | ||
Lobi Stars FC | ![]() |
1 - 0 | ![]() |
Kaduna United FC | ||
Heartland FC | ![]() |
0 - 0 | ![]() |
Nasarawa United FC | ||
Warri Wolves FC | ![]() |
2 - 0 | ![]() |
Giwa FC | ||
Bayelsa United | ![]() |
1 - 1 | ![]() |
El-Kanemi Warriors FC | ||
Crown FC | ![]() |
1 - 0 | ![]() |
Gombe United FC | ||
Abia Warriors | ![]() |
0 - 0 | ![]() |
Kano Pillars | ||
Rangers International FC | ![]() |
0 - 0 | ![]() |
Sunshine Stars |