MATCH RESULTS 2013/2014 |
Team statistics - Gombe United FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 19 | 10 | 9 |
Matches played: | 19 | 10 | 9 |
Won: | 5 | 5 | 0 |
Draw: | 5 | 4 | 1 |
Lost: | 9 | 1 | 8 |
Highest win: | 6-0 Gombe United FC - Nembe City |
---- | |
Highest loss: | 2-3 Gombe United FC - Kano Pillars |
2-0 Lobi Stars FC - Gombe United FC |
|
Total goals (for and against): | 44 | 23 | 21 |
Total goals per match: | 2.32 | 2.3 | 2.33 |
Goals for | 21 | 16 | 5 |
Goals for per match: | 1.11 | 1.6 | 0.56 |
Goals against | 23 | 7 | 16 |
Goals against per match: | 1.21 | 0.7 | 1.78 |
No goals against | 5 | 5 | 0 |
Goals per matchday |
---|
Widget powered by WhatstheScore.com