MATCH RESULTS 2013/2014 |
Team statistics - Dolphins FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 19 | 9 | 10 |
Matches played: | 19 | 9 | 10 |
Won: | 7 | 7 | 0 |
Draw: | 6 | 2 | 4 |
Lost: | 6 | 0 | 6 |
Highest win: | 3-0 Dolphins FC - Abia Warriors |
---- | |
Highest loss: | ---- | 3-1 Kano Pillars - Dolphins FC |
|
Total goals (for and against): | 37 | 18 | 19 |
Total goals per match: | 1.95 | 2 | 1.9 |
Goals for | 21 | 15 | 6 |
Goals for per match: | 1.11 | 1.67 | 0.6 |
Goals against | 16 | 3 | 13 |
Goals against per match: | 0.84 | 0.33 | 1.3 |
No goals against | 7 | 6 | 1 |
Goals per matchday |
---|
Widget powered by WhatstheScore.com