MATCH RESULTS 2013/2014 |
Team statistics - Bayelsa United |
Total | Home | Away | |
---|---|---|---|
Matches total: | 19 | 9 | 10 |
Matches played: | 19 | 9 | 10 |
Won: | 7 | 6 | 1 |
Draw: | 3 | 1 | 2 |
Lost: | 9 | 2 | 7 |
Highest win: | 3-1 Bayelsa United - Nasarawa United FC |
0-2 Nembe City - Bayelsa United |
|
Highest loss: | 1-3 Bayelsa United - Abia Warriors |
3-0 Warri Wolves FC - Bayelsa United |
|
Total goals (for and against): | 54 | 32 | 22 |
Total goals per match: | 2.84 | 3.56 | 2.2 |
Goals for | 24 | 18 | 6 |
Goals for per match: | 1.26 | 2 | 0.6 |
Goals against | 30 | 14 | 16 |
Goals against per match: | 1.58 | 1.56 | 1.6 |
No goals against | 4 | 2 | 2 |
Goals per matchday |
---|
Widget powered by WhatstheScore.com