MATCH RESULTS 2013/2014 |
Team statistics - Giwa FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 19 | 9 | 10 |
Matches played: | 19 | 9 | 10 |
Won: | 8 | 7 | 1 |
Draw: | 4 | 2 | 2 |
Lost: | 7 | 0 | 7 |
Highest win: | 4-0 Giwa FC - Kaduna United FC |
0-1 Taraba FC - Giwa FC |
|
Highest loss: | ---- | 2-0 Warri Wolves FC - Giwa FC |
|
Total goals (for and against): | 35 | 17 | 18 |
Total goals per match: | 1.84 | 1.89 | 1.8 |
Goals for | 19 | 15 | 4 |
Goals for per match: | 1 | 1.67 | 0.4 |
Goals against | 16 | 2 | 14 |
Goals against per match: | 0.84 | 0.22 | 1.4 |
No goals against | 9 | 7 | 2 |
Goals per matchday |
---|
Widget powered by WhatstheScore.com