MATCH RESULTS 2013/2014 |
Team statistics - Akwa United FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 19 | 9 | 10 |
Matches played: | 19 | 9 | 10 |
Won: | 8 | 7 | 1 |
Draw: | 4 | 2 | 2 |
Lost: | 7 | 0 | 7 |
Highest win: | 2-0 Akwa United FC - Kaduna United FC |
1-2 Sharks FC - Akwa United FC |
|
Highest loss: | ---- | 3-0 Rangers International FC - Akwa United FC |
|
Total goals (for and against): | 36 | 16 | 20 |
Total goals per match: | 1.89 | 1.78 | 2 |
Goals for | 18 | 13 | 5 |
Goals for per match: | 0.95 | 1.44 | 0.5 |
Goals against | 18 | 3 | 15 |
Goals against per match: | 0.95 | 0.33 | 1.5 |
No goals against | 7 | 7 | 0 |
Goals per matchday |
---|
Widget powered by WhatstheScore.com