MATCH RESULTS 2013/2014 |
Team statistics - Warri Wolves FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 19 | 9 | 10 |
Matches played: | 19 | 9 | 10 |
Won: | 8 | 7 | 1 |
Draw: | 4 | 2 | 2 |
Lost: | 7 | 0 | 7 |
Highest win: | 3-0 Warri Wolves FC - Bayelsa United |
0-1 Abia Warriors - Warri Wolves FC |
|
Highest loss: | ---- | 2-0 Kano Pillars - Warri Wolves FC |
|
Total goals (for and against): | 40 | 14 | 26 |
Total goals per match: | 2.11 | 1.56 | 2.6 |
Goals for | 21 | 12 | 9 |
Goals for per match: | 1.11 | 1.33 | 0.9 |
Goals against | 19 | 2 | 17 |
Goals against per match: | 1 | 0.22 | 1.7 |
No goals against | 8 | 7 | 1 |
Goals per matchday |
---|
Widget powered by WhatstheScore.com