MATCH RESULTS 2013/2014 |
Team statistics - Rangers International FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 19 | 9 | 10 |
Matches played: | 19 | 9 | 10 |
Won: | 7 | 7 | 0 |
Draw: | 3 | 2 | 1 |
Lost: | 9 | 0 | 9 |
Highest win: | 3-0 Rangers International FC - Nembe City |
---- | |
Highest loss: | ---- | 2-0 Taraba FC - Rangers International FC |
|
Total goals (for and against): | 47 | 25 | 22 |
Total goals per match: | 2.47 | 2.78 | 2.2 |
Goals for | 24 | 19 | 5 |
Goals for per match: | 1.26 | 2.11 | 0.5 |
Goals against | 23 | 6 | 17 |
Goals against per match: | 1.21 | 0.67 | 1.7 |
No goals against | 6 | 5 | 1 |
Goals per matchday |
---|
Widget powered by WhatstheScore.com