MATCH RESULTS 2013/2014 |
Team statistics - Nasarawa United FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 19 | 10 | 9 |
Matches played: | 19 | 10 | 9 |
Won: | 9 | 9 | 0 |
Draw: | 4 | 1 | 3 |
Lost: | 6 | 0 | 6 |
Highest win: | 2-0 Nasarawa United FC - Lobi Stars FC |
---- | |
Highest loss: | ---- | 3-1 Bayelsa United - Nasarawa United FC |
|
Total goals (for and against): | 35 | 22 | 13 |
Total goals per match: | 1.84 | 2.2 | 1.44 |
Goals for | 20 | 18 | 2 |
Goals for per match: | 1.05 | 1.8 | 0.22 |
Goals against | 15 | 4 | 11 |
Goals against per match: | 0.79 | 0.4 | 1.22 |
No goals against | 9 | 6 | 3 |
Goals per matchday |
---|
Widget powered by WhatstheScore.com