MATCH RESULTS 2013/2014
Ranking(s)


Rank   Team Pl W D L SF SA Pts GD
1 same (1) Kano Pillars 19 9 7 3 30 19 34 11
2 up (6) Nasarawa United FC 19 9 4 6 20 15 31 5
3 down (2) Abia Warriors 19 9 3 7 26 19 30 7
4 down (3) Sharks FC 19 8 6 5 22 17 30 5
5 down (4) Enyimba International FC 19 8 5 6 18 12 29 6
6 up (8) Giwa FC 19 8 4 7 19 16 28 3
7 down (5) Warri Wolves FC 19 8 4 7 21 19 28 2
8 up (10) Akwa United FC 19 8 4 7 18 18 28 0
9 down (7) Dolphins FC 19 7 6 6 21 16 27 5
10 up (14) Heartland FC 19 6 9 4 18 15 27 3
11 down (9) Sunshine Stars 19 6 9 4 27 25 27 2
12 up (15) El-Kanemi Warriors FC 19 7 5 7 23 17 26 6
13 down (11) Lobi Stars FC 19 8 1 10 21 25 25 -4
14 down (12) Taraba FC 19 8 1 10 13 19 25 -6
15 down (13) Rangers International FC 19 7 3 9 24 23 24 1
16 same (16) Bayelsa United 19 7 3 9 24 30 24 -6
17 same (17) Crown FC 19 7 3 9 16 23 24 -7
18 same (18) Kaduna United FC 19 6 3 10 16 23 21 -7
19 same (19) Gombe United FC 19 5 5 9 21 23 20 -2
20 same (20) Nembe City 19 3 7 9 9 33 16 -24


Pl = Played W = Wins D = Draws L = Losses SF = Score For SA = Score Against Pts = Points GD = Difference


If you click on a teamname you will see a few very usefull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view

Widget powered by WhatstheScore.com