MATCH RESULTS 2013/2014 |
Ranking(s) |
Rank | Team | Pl | W | D | L | SF | SA | Pts | GD![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(3) | ![]() |
Abia Warriors | 4 | 3 | 0 | 1 | 7 | 2 | 9 | 5 |
3 | ![]() |
(11) | ![]() |
Sharks FC | 4 | 2 | 1 | 1 | 4 | 1 | 7 | 3 |
2 | ![]() |
(1) | ![]() |
Akwa United FC | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 3 |
5 | ![]() |
(4) | ![]() |
Rangers International FC | 4 | 2 | 0 | 2 | 6 | 4 | 6 | 2 |
11 | ![]() |
(8) | ![]() |
Sunshine Stars | 4 | 1 | 2 | 1 | 5 | 4 | 5 | 1 |
4 | ![]() |
(1) | ![]() |
Bayelsa United | 4 | 2 | 1 | 1 | 4 | 3 | 7 | 1 |
10 | ![]() |
(14) | ![]() |
Kano Pillars | 4 | 1 | 2 | 1 | 6 | 5 | 5 | 1 |
16 | ![]() |
(12) | ![]() |
El-Kanemi Warriors FC | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 0 |
6 | ![]() |
(13) | ![]() |
Kaduna United FC | 4 | 2 | 0 | 2 | 5 | 5 | 6 | 0 |
7 | ![]() |
(5) | ![]() |
Lobi Stars FC | 4 | 2 | 0 | 2 | 3 | 3 | 6 | 0 |
13 | ![]() |
(9) | ![]() |
Enyimba International FC | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 0 |
12 | ![]() |
(15) | ![]() |
Dolphins FC | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 0 |
15 | ![]() |
(9) | ![]() |
Warri Wolves FC | 4 | 1 | 2 | 1 | 2 | 3 | 5 | -1 |
17 | ![]() |
(18) | ![]() |
Nasarawa United FC | 4 | 1 | 1 | 2 | 4 | 5 | 4 | -1 |
14 | ![]() |
(17) | ![]() |
Giwa FC | 4 | 1 | 2 | 1 | 3 | 4 | 5 | -1 |
8 | ![]() |
(7) | ![]() |
Taraba FC | 4 | 2 | 0 | 2 | 3 | 4 | 6 | -1 |
18 | ![]() |
(19) | ![]() |
Gombe United FC | 4 | 1 | 1 | 2 | 2 | 4 | 4 | -2 |
20 | ![]() |
(16) | ![]() |
Heartland FC | 4 | 0 | 2 | 2 | 2 | 4 | 2 | -2 |
9 | ![]() |
(6) | ![]() |
Crown FC | 4 | 2 | 0 | 2 | 3 | 5 | 6 | -2 |
19 | ![]() |
(20) | ![]() |
Nembe City | 4 | 1 | 1 | 2 | 2 | 8 | 4 | -6 |
Pl = Played | W = Wins | D = Draws | L = Losses | SF = Score For | SA = Score Against | Pts = Points | GD = Difference |
« Start Prev. Matchday 01 02 03 04 05 06 07 Next Matchday End »
|
If you click on a teamname you will see a few very usefull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |
Widget powered by WhatstheScore.com