MATCH RESULTS 2013/2014 |
Team statistics - Bayelsa United |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 5 | 4 |
Matches played: | 9 | 5 | 4 |
Won: | 5 | 4 | 1 |
Draw: | 2 | 1 | 1 |
Lost: | 2 | 0 | 2 |
Highest win: | 3-1 Bayelsa United - Nasarawa United FC |
0-2 Nembe City - Bayelsa United |
|
Highest loss: | ---- | 2-0 Kaduna United FC - Bayelsa United |
|
Total goals (for and against): | 24 | 17 | 7 |
Total goals per match: | 2.67 | 3.4 | 1.75 |
Goals for | 14 | 11 | 3 |
Goals for per match: | 1.56 | 2.2 | 0.75 |
Goals against | 10 | 6 | 4 |
Goals against per match: | 1.11 | 1.2 | 1 |
No goals against | 3 | 1 | 2 |
Goals per matchday |
---|