MATCH RESULTS 2013/2014 |
Team statistics - Giwa FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 10 | 5 | 5 |
Matches played: | 10 | 5 | 5 |
Won: | 4 | 3 | 1 |
Draw: | 3 | 2 | 1 |
Lost: | 3 | 0 | 3 |
Highest win: | 1-0 Giwa FC - Rangers International FC |
0-1 Taraba FC - Giwa FC |
|
Highest loss: | ---- | 2-0 Warri Wolves FC - Giwa FC |
|
Total goals (for and against): | 15 | 7 | 8 |
Total goals per match: | 1.5 | 1.4 | 1.6 |
Goals for | 7 | 5 | 2 |
Goals for per match: | 0.7 | 1 | 0.4 |
Goals against | 8 | 2 | 6 |
Goals against per match: | 0.8 | 0.4 | 1.2 |
No goals against | 4 | 3 | 1 |
Goals per matchday |
---|