MATCH RESULTS 2013/2014 |
Team statistics - Akwa United FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 6 | 5 |
Matches played: | 11 | 6 | 5 |
Won: | 5 | 5 | 0 |
Draw: | 3 | 1 | 2 |
Lost: | 3 | 0 | 3 |
Highest win: | 2-0 Akwa United FC - Kaduna United FC |
---- | |
Highest loss: | ---- | 3-0 Rangers International FC - Akwa United FC |
|
Total goals (for and against): | 21 | 12 | 9 |
Total goals per match: | 1.91 | 2 | 1.8 |
Goals for | 12 | 10 | 2 |
Goals for per match: | 1.09 | 1.67 | 0.4 |
Goals against | 9 | 2 | 7 |
Goals against per match: | 0.82 | 0.33 | 1.4 |
No goals against | 5 | 5 | 0 |
Goals per matchday |
---|