MATCH RESULTS 2013/2014 |
Team statistics - Sunshine Stars |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 5 | 6 |
Matches played: | 11 | 5 | 6 |
Won: | 4 | 4 | 0 |
Draw: | 5 | 1 | 4 |
Lost: | 2 | 0 | 2 |
Highest win: | 2-0 Sunshine Stars - Giwa FC |
---- | |
Highest loss: | ---- | 2-1 Dolphins FC - Sunshine Stars |
|
Total goals (for and against): | 25 | 11 | 14 |
Total goals per match: | 2.27 | 2.2 | 2.33 |
Goals for | 14 | 8 | 6 |
Goals for per match: | 1.27 | 1.6 | 1 |
Goals against | 11 | 3 | 8 |
Goals against per match: | 1 | 0.6 | 1.33 |
No goals against | 4 | 3 | 1 |
Goals per matchday |
---|