MATCH RESULTS 2013/2014 |
Team statistics - Sharks FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 6 | 5 |
Matches played: | 11 | 6 | 5 |
Won: | 5 | 4 | 1 |
Draw: | 4 | 2 | 2 |
Lost: | 2 | 0 | 2 |
Highest win: | 3-0 Sharks FC - Crown FC |
1-2 Kaduna United FC - Sharks FC |
|
Highest loss: | ---- | 1-0 Bayelsa United - Sharks FC |
|
Total goals (for and against): | 15 | 10 | 5 |
Total goals per match: | 1.36 | 1.67 | 1 |
Goals for | 11 | 9 | 2 |
Goals for per match: | 1 | 1.5 | 0.4 |
Goals against | 4 | 1 | 3 |
Goals against per match: | 0.36 | 0.17 | 0.6 |
No goals against | 7 | 5 | 2 |
Goals per matchday |
---|