MATCH RESULTS 2013/2014 |
Team statistics - Nasarawa United FC |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 6 | 5 |
Matches played: | 11 | 6 | 5 |
Won: | 5 | 5 | 0 |
Draw: | 3 | 1 | 2 |
Lost: | 3 | 0 | 3 |
Highest win: | 2-0 Nasarawa United FC - Lobi Stars FC |
---- | |
Highest loss: | ---- | 3-1 Bayelsa United - Nasarawa United FC |
|
Total goals (for and against): | 17 | 10 | 7 |
Total goals per match: | 1.55 | 1.67 | 1.4 |
Goals for | 9 | 8 | 1 |
Goals for per match: | 0.82 | 1.33 | 0.2 |
Goals against | 8 | 2 | 6 |
Goals against per match: | 0.73 | 0.33 | 1.2 |
No goals against | 6 | 4 | 2 |
Goals per matchday |
---|