MATCH RESULTS 2013/2014
Ranking(s)


Rank   Team Pl WASC D L SF SA Pts GD
6 down (2) Warri Wolves FC 11 5 2 4 9 9 17 0
11 up (14) Taraba FC 11 5 0 6 8 10 15 -2
1 same (1) Sharks FC 11 5 4 2 11 4 19 7
7 up (8) Lobi Stars FC 11 5 1 5 9 11 16 -2
2 up (5) Akwa United FC 11 5 3 3 12 9 18 3
3 up (6) Nasarawa United FC 11 5 3 3 9 8 18 1
4 up (11) Bayelsa United 9 5 2 2 14 10 17 4
9 up (12) Enyimba International FC 11 4 3 4 9 7 15 2
5 down (3) Sunshine Stars 11 4 5 2 14 11 17 3
8 down (4) El-Kanemi Warriors FC 11 4 3 4 10 8 15 2
10 down (7) Giwa FC 10 4 3 3 7 8 15 -1
15 down (13) Crown FC 11 4 2 5 7 10 14 -3
12 down (9) Rangers International FC 11 4 2 5 14 12 14 2
13 up (16) Gombe United FC 11 4 2 5 12 10 14 2
19 down (15) Abia Warriors 10 3 2 5 5 9 11 -4
18 up (19) Kaduna United FC 11 3 2 6 8 11 11 -3
14 down (9) Dolphins FC 11 3 5 3 11 9 14 2
17 same (17) Kano Pillars 10 2 5 3 11 11 11 0
16 up (18) Heartland FC 11 2 7 2 7 7 13 0
20 same (20) Nembe City 10 1 4 5 4 17 7 -13


Pl = Played W = Wins D = Draws L = Losses SF = Score For SA = Score Against Pts = Points GD = Difference


If you click on a teamname you will see a few very usefull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view