MATCH RESULTS 2013/2014 |
Ranking(s) |
Rank | Team | Pl | W | D | L | SF | SA![]() |
Pts | GD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | ![]() |
(20) | ![]() |
Nembe City | 10 | 1 | 4 | 5 | 4 | 17 | 7 | -13 |
12 | ![]() |
(9) | ![]() |
Rangers International FC | 11 | 4 | 2 | 5 | 14 | 12 | 14 | 2 |
17 | ![]() |
(17) | ![]() |
Kano Pillars | 10 | 2 | 5 | 3 | 11 | 11 | 11 | 0 |
5 | ![]() |
(3) | ![]() |
Sunshine Stars | 11 | 4 | 5 | 2 | 14 | 11 | 17 | 3 |
18 | ![]() |
(19) | ![]() |
Kaduna United FC | 11 | 3 | 2 | 6 | 8 | 11 | 11 | -3 |
7 | ![]() |
(8) | ![]() |
Lobi Stars FC | 11 | 5 | 1 | 5 | 9 | 11 | 16 | -2 |
11 | ![]() |
(14) | ![]() |
Taraba FC | 11 | 5 | 0 | 6 | 8 | 10 | 15 | -2 |
4 | ![]() |
(11) | ![]() |
Bayelsa United | 9 | 5 | 2 | 2 | 14 | 10 | 17 | 4 |
13 | ![]() |
(16) | ![]() |
Gombe United FC | 11 | 4 | 2 | 5 | 12 | 10 | 14 | 2 |
15 | ![]() |
(13) | ![]() |
Crown FC | 11 | 4 | 2 | 5 | 7 | 10 | 14 | -3 |
6 | ![]() |
(2) | ![]() |
Warri Wolves FC | 11 | 5 | 2 | 4 | 9 | 9 | 17 | 0 |
19 | ![]() |
(15) | ![]() |
Abia Warriors | 10 | 3 | 2 | 5 | 5 | 9 | 11 | -4 |
2 | ![]() |
(5) | ![]() |
Akwa United FC | 11 | 5 | 3 | 3 | 12 | 9 | 18 | 3 |
14 | ![]() |
(9) | ![]() |
Dolphins FC | 11 | 3 | 5 | 3 | 11 | 9 | 14 | 2 |
3 | ![]() |
(6) | ![]() |
Nasarawa United FC | 11 | 5 | 3 | 3 | 9 | 8 | 18 | 1 |
10 | ![]() |
(7) | ![]() |
Giwa FC | 10 | 4 | 3 | 3 | 7 | 8 | 15 | -1 |
8 | ![]() |
(4) | ![]() |
El-Kanemi Warriors FC | 11 | 4 | 3 | 4 | 10 | 8 | 15 | 2 |
16 | ![]() |
(18) | ![]() |
Heartland FC | 11 | 2 | 7 | 2 | 7 | 7 | 13 | 0 |
9 | ![]() |
(12) | ![]() |
Enyimba International FC | 11 | 4 | 3 | 4 | 9 | 7 | 15 | 2 |
1 | ![]() |
(1) | ![]() |
Sharks FC | 11 | 5 | 4 | 2 | 11 | 4 | 19 | 7 |
Pl = Played | W = Wins | D = Draws | L = Losses | SF = Score For | SA = Score Against | Pts = Points | GD = Difference |
« Start Prev. Matchday 01 02 03 Next Matchday End »
|
If you click on a teamname you will see a few very usefull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |